NA Solar Power Project Contributors (Contributions Later Used for Musical Instruments for BFHS)
Timestamp | First Name | Last Name | Amount Donated (in $) | Donation Date | State/Province | Country | ||
12/15/2010 | Foluso | Adeyemi | 500 | 12/15/2010 | Maryland | United States | ||
3/26/2011 | Dr. Olumide | Aderoba | 500 | 3/26/2011 | Tennessee | United States | ||
4/15/2011 | Olar | Goodwyne-Onibudo | 250 | 4/15/2011 | Texas | United States | ||
4/25/2011 | Anthony | Laguda | 250 | 4/25/2011 | Minnesota | United States | ||
5/5/2011 | Dr.Adeyemi | Adekoya | 250 | 5/5/2011 | Virginia | United States | $450:00 Total Paid | |
7/23/2011 | NIYI | FAGBAMIYE | 300 | 7/23/2011 | GEORGIA | United States | ||
7/23/2011 | Dr. Peter | Oyakhire | 100 | 7/23/2011 | GEORGIA | United States | ||
7/23/2011 | Pastor. Jide | Osoba | 250 | 7/23/2011 | Florida | United States | ||
8/5/2011 | Segun | Odumosu | 100 | 8/5/2011 | GEORGIA | United States | ||
10/8/2011 | ALLI | OSENI | 500 | 10/8/2011 | MARYLAND | United States | ||
1/24/2012 | Theo Kola | Odunlami | 250 | 1/24/2012 | Warwickshire | United Kingdom | ||
2/29/2012 | SAMUEL | OGUNYOOYE | 250 | 2/29/2012 | TEXAS | United States | ||
3/6/2012 | Theo Kola | Odunlami | 250 | 3/6/2012 | Warwickshire | United Kingdom | $500.00 TOTAL PAID | |
7/21/2012 | IYABO | ADEBOWALE | 50 | 7/21/0202 | LAWRENCEVILLE, NJ | United States | ||
7/21/2012 | ADE | ADETUNJI | 100 | 7/21/2012 | LARGO, MD | United States | ||
7/21/2012 | Dr. ADEYEMI | ADEKOYA | 200 | 7/21/2012 | MIDLOTHIAN, VA | United States | $450:00 Total Paid | |
7/21/2012 | DR. KAYODE | OGUNSALU | 200 | 7/21/2012 | LANHAM, MD | United States | ||
7/21/2012 | TRI-CROWN | SHIPPING, LLC | 200 | 7/21/2012 | DOUGLASVILLE, GA | United States | ||
7/21/2012 | KEMI & GBUYI | ONAFEKO | 100 | 7/21/2012 | MICTHELLVILLE, MD | United States | ||
7/21/2012 | IDOWU | ETEFIA | 100 | 7/21/2012 | ATLANTA, GA | United States | ||
7/21/2012 | ADERIKE | TAIWO | 100 | 7/21/2012 | LAUREL, MD | United States | ||
7/21/2012 | FEYI | DINYO | 100 | 7/21/2012 | LAGOS | NIGERIA | ||
7/21/2012 | FEMI | MORGAN | 100 | 7/21/2012 | CHICAGO, IL | United States | ||
7/21/2012 | FOLUSO | BAKARE | 100 | 7/24/2012 | LAUREL, MD | United States | ||
7/21/2012 | KAYODE | ELUTILO | 200 | 7/21/2012 | ATLANTA, GA | United States | ||
7/21/2012 | RONNIE | IZON | 100 | 7/29/2012 | BOWIE, MD | United States | ||
9/18/2012 | OLUFEMI | OBIKOYA | 250 | 9/19/2012 | WASHINGTON, DC | United States | ||
9/6/2012 | FOLU | ADDEY | 50 | 9/19/2012 | RANDALLSTOWN, MD | United States | ||
TOTAL SUM DONATED | 5400 |
It’s that time of the Year Again. Support your Alma Mater with your tax deductible membership dues, so we can pay organization bills (website..banking, etc and also give to the kids in Lagos.
PLEASE PAY YOUR BIFOBA MEMBERSHIP DUES HERE.
Leave a Reply
Want to join the discussion?Feel free to contribute!